Check out the latest side-by-side comparison of the 2016 Kia Optima LX against top competitors like the Ford Fusion, Toyota Camry, Honda Accord, Subaru Legacy, and Nissan Altima. See how our price, warranty, exterior, and interior features compare to our competition.
View Inventory
View Current Offers
2016 Kia Optima LX | 2016 Ford Fusion S | 2016 Toyota Camry LE | 2016 Honda Accord Coupe LX-S | 2016 Subaru Legacy 2.5i | 2016 Nissan Altima 2.5 | |
Comparably Equipped Price | $22,840 | $23,780 | $25,595 | $24,710 | $22,840 | $23,335 |
Max. Passenger Volume (cu. ft.) | 104.8 | 102.8 | 102.7 | 95.6 | 104.6 | 101.9 |
Basic Warranty (Months) | 60 | 36 | 36 | 36 | 36 | 36 |
Basic Warranty (Miles) | 60,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Powertrain Warranty (Months) | 120 | 60 | 60 | 60 | 60 | 60 |
Powertrain Warranty (Miles) | 100,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Satellite Radio | Included | N/A | Optional | N/A | N/A | N/A |
Power Driver's Seat Memory Settings | Optional | N/A | N/A | N/A | N/A | N/A |
Memory Exterior Mirrors | Optional | N/A | N/A | N/A | N/A | N/A |
IIHS 2016 Top Safety Pick | Yes | No | Yes | Yes | Yes | Yes |
Hill Assist Control | Included | Included | N/A | Included | Included | Included |
Knee Airbag | Included | Included | Included | N/A | N/A | N/A |
Child Safety Locks | Included | Included | Included | N/A | Included | Included |
Auto-dimming Rearview Mirror | Optional | N/A | N/A | N/A | Optional | N/A |
Manual Air Conditioning | Included | Included | Included | N/A | Included | Included |
Blind Spot Detection | Optional | Optional | N/A | N/A | N/A | N/A |
Rear Camera Display | Included | Included | N/A | Included | Included | N/A |
Cruise Control | Included | Optional | N/A | Included | Included | Included |

*2016 Optima LX shown with optional features. Some features may vary. Not all optional features are available on all trims. Comparison data sourced from manufacturers' websites as of 3/22/16.