Check out the latest side-by-side comparison of the 2016 Kia Forte EX against top competitors like the Toyota Corolla, Volkswagen Golf, and Chevy Cruze. See how our price, warranty, exterior and interior features compare to our competition.
View Inventory
View Current Offers
2016 Kia Forte EX | 2016 Toyota Corolla S Plus CVT | 2016 Volkswagen Golf TSI S 5MT | 2016 Chevy Cruze LT Auto | |
Comparably Equipped Price | $20,840 | $23,260 | $20,995 | $21,995 |
Horsepower @ RPM | 173 @ 6,500 | 132 @ 6,000 | 170 @ 4,500 | 153 @ 5,600 |
Engine Displacement | 1,999 | 1,798 | 1,798 | 1,364 |
Basic Warranty (Months) | 60 | 36 | 36 | 36 |
Basic Warranty (Miles) | 60,000 | 36,000 | 36,000 | 36,000 |
Powertrain Warranty (Months) | 120 | 60 | 60 | 60 |
Powertrain Warranty (Miles) | 100,000 | 60,000 | 60,000 | 60,000 |
Power Driver's Seat Memory Settings | Optional | N/A | N/A | N/A |
Dual Zone Temperature Control | Optional | N/A | N/A | N/A |
Leather Seats | Optional | N/A | N/A | N/A |
Auto-dimming Rearview Mirror | Optional | N/A | N/A | N/A |
Hill Assist Control | Included | Included | Included | N/A |
Fog Lamps | Included | Included | N/A | Optional |
Auto-Off Headlights | Included | Included | N/A | Optional |
Overhead Console Storage | Included | N/A | Included | N/A |
Rear Camera Display | Included | Included | Included | Included |
Brake Assist System | Included | Included | Included | Included |

*2016 Forte EX shown with optional features. Some features may vary. Not all optional features are available on all trims. Comparison data sourced from manufacturers' websites as of 3/22/16.