Check out the latest side-by-side comparison of the 2017 Kia Sportage EX against top competitors like the Honda CR-V, Ford Escape, and Mazda GT. See how our price, warranty, exterior, and interior features compare to our competition.
View Inventory
View Current Offers
2017 Kia Sportage EX AWD | 2016 Honda CR-V EX AWD | 2016 Ford Escape SE AWD | Mazda 16 CX-5 GT AWD | |
Comparably Equipped Price | $27,895 | $28,195 | $30,630 | $30,350 |
Basic Warranty (Months) | 60 | 36 | 36 | 36 |
Basic Warranty (Miles) | 60,000 | 36,000 | 36,000 | 36,000 |
Powertrain Warranty (Months) | 120 | 60 | 60 | 60 |
Powertrain Warranty (Miles) | 100,000 | 60,000 | 60,000 | 60,000 |
Windshiled De-icer | Included | N/A | Optional | N/A |
Smartphone Powered Navigation | Included | N/A | N/A | N/A |
Android Auto & Apple CarPlay* | Included | N/A | N/A | N/A |
Alloy Wheels | Included | Included | Included | Included |
7'' + Touchscreen | Included | Included | Included | N/A |
Front Active Headrests | Included | N/A | N/A | N/A |
Power Driver Seat | Included | Included | Included | N/A |
Power Heated Exterior Mirrors | Included | N/A | Optional | Included |
Dual-zone Auto HVAC | Included | N/A | Included | Included |
Lane Departure Warning | Optional | N/A | N/A | Optional |
Leather Seats | Included | N/A | Optional | Included |
Lane Change Assist | Optional | N/A | N/A | N/A |
Heated Front Seats | Included | Included | Optional | Included |
Satellite Radio | Included | N/A | Included | Included |
Dual Illuminated Vanity Mirrors | Included | Included | Included | Included |
Auto-dimming Rearview Mirror | Optional | N/A | N/A | Optional |

*2017 Sportage EX shown with optional features. Some features may vary. Not all optional features are available on all trims. Comparison data sourced from manufacturers' websites as of 3/22/16.