Check out the latest side-by-side comparison of the 2016 Kia Sedona L against top competitors like the Honda Odyssey and Toyota Sienna. See how our price, warranty, and safety ratings compare to our competition.
View Inventory
View Current Offers
2016 Kia Sedona L | 2016 Honda Odyssey LX | 2016 Toyota Sienna L | |
Comparably Equipped Price | $27,295 | $30,300 | $29,750 |
Fuel Capacity | 21.1 | 21.0 | 20.0 |
Horsepower @RPM | 276 @ 6,000 | 248 @ 5,700 | 266 @ 6,200 |
Basic Warranty (Months) | 60 | 36 | 36 |
Basic Warranty (Miles) | 60,000 | 36,000 | 36,000 |
Powertrain Warranty (Months) | 120 | 60 | 60 |
Powertrain Warranty (Miles) | 100,000 | 60,000 | 60,000 |
Hill Assist Control | Included | N/A | N/A |
Body-Color Side Cladding | Included | N/A | N/A |
Satellite Radio | Included | N/A | N/A |
Lower Console Storage | Included | N/A | N/A |
Solar Control Glass, Front Windshield | Included | N/A | N/A |
Auto-dimming Rearview Mirror | Included | N/A | N/A |
Alloy Wheels | Included | N/A | Included |
IIHS 2016 Top Safety Pick | Yes | Yes | No |
NHTSA Passenger Crash Test (# of Stars) | 5 | 5 | 4 |
Suspension (rear) | Independent | Independent | Semi-Independent |
Manual Air Conditioning | Included | Included | N/A |
Brake Assist System | Included | Included | Included |
Dual Illuminated Vanity Mirrors | Included | Included | Included |
Rear Camera Display | Included | Included | Included |

*2016 Sedona L shown above. Some features may vary. Not all features are available on all trims. Comparison data sourced from manufacturers' websites as of 3/22/16.